![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
past
match results
|
||||
|
Fall
2007
|
||||
| Aug 18 | County Rugby Harlot 10's | Johnson County | na | . |
| Aug 25 |
NWMS
|
Home | na | . |
| Sep 1 |
Kansas City
Rugby Club @ 1:30
|
Home | na | . |
| Sep 8-9 | Royals Tournament | St. Louis, MO | na | . |
| Sep 15 |
Kansas State
@ 1:30
|
Manhattan, KS | na | . |
| Sep 22 | Pitt State (MERIT) | Home | na | . |
| Sep 29 | Wichita (MERIT) | Wichita, KS | na | . |
| Oct 6 | Salina (MERIT) | Salina, KS | na | . |
| Oct 13 | County Sundogs | Home | na | . |
| Oct 27 | Topeka | Topeka, KS | na | . |
| Nov 3 | Arkansas (MERIT) | Fayetteville, AR | na | . |
| Nov 10 | UCM (formerly CMSU) | Home | na | . |
|
Spring
2007 (2007 Heart of America Champions)
|
||||
| Feb 24 | Kansas State | Home | L | |
| Mar 3 |
Central MO State U
|
Home | W 22-5 | Chris Mahan |
| Mar 10 |
Benedictine (A-side)
|
Home | W* | |
| Northwest MO State U (B-side) | Home | W 63-7 | Brent Castagnoe | |
| Mar 17 |
Arkansas
|
Home | L | |
| Mar 24 | Springfield (Division II) | Home | L | Adam Kimbrell |
| Apr 7 | Witchita (2:00pm) | Home | W 15-14 | Jimmy Mulloy |
| Apr 14 | County Sundogs (2:00pm) (Division II) | Away | L | Bobby Duke |
| Apr 28 | Western Regional Championships | Dallas,TX | ||
| Northwestern State RFC | L | |||
| Texas Denton RFC | L | |||
| New Mexico Brujos RFC | W | |||
|
* Benedictine
conceded merit match at Fall 2006 AGM meeting
|
||||
|
Fall
2006
|
||||
| date | match | location | result |
Man
of the Match
|
| Sept 9 | Royals Tournament | St. Louis | . | |
|
Ramblers
|
L | |||
|
Coastguard National
|
L | |||
|
St. Louis Royals
|
L | |||
| Sept 16 | KU College | Home | W* | . |
| Sept 23 | Wichita (Merit) | Home | W 45-17 | David Borrowman |
| Sept 30 | K-State | Manhatten, KS | L | . |
| Oct 14 | Pitt State (Merit) | Home | W 42-24 | Mike Robke |
| Oct 21 | Topeka (Merit) | Topeka, KS | W 46-0 | Brian Mulloy |
| Oct 28 | Salina (Merit) | Salina, KS | W** | |
|
* Forfeit
|
||||
|
** Salina Conceded due to
status with union
|
||||
|
Spring
2006 (2006 Heart of America Champions)
|
||||
| date | match | location | result |
Man
of the Match
|
| Mar 11 | Topeka (Merit) | Home | W 53-5 | Jimmy Mulloy |
| Mar 18 | Wichita | Away | W 10-5 | Andrew Kraeger |
| Mar 18 | Wichita (B-side) | Away | W 22-5 | . |
| Apr 08 | Lincoln | Home | W 80-0 | Billy Foreman |
| Apr 22 | County | Away | scrimmage | . |
| Apr 29-30 | Western Regional Championships | Ft. Worth, TX | . | |
| New Mexico Highlands | L | . | ||
| Arlington Mavericks | L | . | ||
| Ft. Scott Air Force Base | W 36-14 | . | ||
|
FALL
2005
|
||||
| date | match | location | result |
Man
of the Match
|
| Sep 17 | Benedictine (Merit) | Home | W 32-8 | Leon Kendricks |
| Sep 24 | CMSU (Merit) | Away | W 38-7 | Ben Orth |
| Oct 1 | Salina Crusaders (Merit) | Home | W 43-5 | Bobby Duke |
| Oct 15 | Lincoln | Away | L* | Robert Shell |
| Oct 29 | Wichita Barbarians | Home | W 24-5 | Sean Johnson |
| Nov 5 | Pitt State (Merit) | Away | W 43-26 | Team Shared |
|
SPRING
2005
|
||||
| date | match | location | result |
Man
of the Match
|
| Feb 26 | Benedictine | Benedictine College | L 19-3 | Andrew Kraeger |
| March 5 | OPEN | . | . | . |
| March 12 | Pitt state | Home | L 24-19 | Ryan Lockard |
| March 19 | Kansas City RFC (B-side) | River Front Park | Canceled | . |
| March 26 | Witchita | Home | L 18-8 | Brandon Vierling |
| April 2 |
Kansas City Blues (B-side) |
Minor Park | L 62-10 | JJ Drees |
| April 9 | K-State | Manhatten, KS | Canceled | |
|
FALL
2004
|
||||
| date | match | location | result |
Man
of the Match
|
| Sept 11 | Rolla | Home | W 43-0 | Sean Johnson |
| Sept 18 | Pitt state | Away | L | . |
| Oct 2,3 | Heart of America Tournament | Wichita, KS | . | . |
| Oct 16 | Wichita (Merit) | Wichita, KS | L | . |
| Oct 23 | Johnson County (Merit) | Home | L | . |
| Oct 30 | Lincoln | Home | L | . |
|
SPRING
2004
|
||||
| date | match | location | result |
Man
of the Match
|
| March 6 | Kansas City RFC | Riverfront Park | L | . |
| March 13 | St. Patrick's Day Tournament | Rolla, MO | 1st Place | Jimmy Mulloy |
| . | Ft. Leavenworth | . | W | . |
| . | Rolla, MO | . | T | . |
| . | MU | . | W | . |
| March 20 | Wichita (Merit) | Wichita, KS | L5-10 | . |
| (B side) 25-25 | ||||
| March 27 | KU Club | Home | L | . |
| April 3 | Lincoln City | Lincoln, NE | (B Side) L | . |
| April 17 | Little Rock (Challenge Match) | Home | L | Andrew Kraeger |
| April 24 | Sunday Morning | Home | W | Brian Smith |
|
FALL
2003
|
||||
| date | match | location | result |
Man
of the Match
|
| Aug 23 | Green & Black Scrimmage | Home | . | . |
| Sept 6 | CMSU | Home | W 79-5 | Ryan Lockard |
| Sept 13 | Topeka (Merit) | Topeka, KS | W 50-5 | Josh McAlister |
| Sept 20 | St. Louis Hornets | . | . | . |
| Sept 27 | Witchita (Merit) | Wichita, KS | W 34-7 | Cloyd Tavenner |
| Oct 4 | Heart of America Tournament | Wichita, KS | 3rd Place | . |
| . | . | K-State | W | . |
| . | . | KCRFC | L | . |
| . | . | KU Club | W | . |
| Oct 18 | Johnson County (Merit) | KC, KS | L | Brodie Orth |
| Nov 1 | K-State (Merit) | Home | W | Mike Mulloy |
|
SPRING
2003
|
||||
| date | match | location | result |
Man
of the Match
|
| March 1-2 | Mardi Gras Tournamentt | Baton Rouge, La | 4th Place | Brent Worboys |
| March 8 | Topeka/ Tabor/ Salina | Home | W 34-5 | Mike Robke |
| March 12 | County | Minor Park | L 22-25 | Brian Smith |
| March 22 | Little Rock | Fayetteville, AR | L 33-34 | Jordon Cost |
| March 29 | Springfield (A&B) | Springfield, MO | L 35-17 | . |
| April 5 | Ruggerfest | St. Louis, MO | 3rd Place | . |
| April 12 | Great Plains Tournament | Omaha, NE | 3rd Place | . |
| April19 | Outlaws | Columbia, MO | W 72-7 | . |
| April 26 | Lincoln UNL | Lincoln, NE | W (Forfiet) | . |
| April 26 | Topeka | Topeka, KS | W (91-7) | Bobby Duke |
|
FALL
2002
|
||||
| date | match | location | result |
Man
of the Match
|
| Aug 17 | County 10's | WyCO Park | Harlot | . |
| Aug 24 | KU | Lawerence | Scrimmage | . |
| Sept 7 | Pitt State | Home | L 25-21 | Gary Tapusoa |
| Sept 14 | MU | Columbia | 43-0 | . |
| Sept 21 | CMSU | Home | W 65-3 | Mike Robke |
| Sept 28 | Kansas City RFC | Riverfront Park | L 34-41 | Rob Keller |
| Oct 5 | Heart of America Tournament | Wichita, KS | . | . |
| . | KC Blues | . | L 47-10 | . |
| . | Old Yeller | . | W 45-5 | . |
| . | K-State | . | W 34-17 | . |
| Oct 12 | Topeka (Merit) | Topeka | W 52-0 | Mike Mulloy |
| Oct 19 | Lincoln | Home | W 62-15 | Brent Worboys |
| Oct 26 | K-State | Manhattan, KS | W 35-21 | Jason Huckleberry |